# Team GS. W. G. V. Dp. Ds. P.
1 Aston Villa, Engeland Aston Villa 22 0 0 0 0:0 0:5
  Blackburn Rovers, Engeland Blackburn Rovers 22 0 0 0 0:0 0:5
  Bolton Wanderers, Engeland Bolton Wanderers 22 0 0 0 0:0 0:6
  Bury FC, Engeland Bury FC 22 0 0 0 0:0 0:7
  Derby County, Engeland Derby County 22 0 0 0 0:0 0:8
  Everton FC, Engeland Everton FC 22 0 0 0 0:0 0:5
  Grimsby Town, Engeland Grimsby Town 22 0 0 0 0:0 0:4
  Liverpool FC, Engeland Liverpool FC 22 0 0 0 0:0 0:9
  Manchester City, Engeland Manchester City 22 0 0 0 0:0 0:4
  Newcastle United, Engeland Newcastle United 22 0 0 0 0:0 0:9
  Nottingham Forest, Engeland Nottingham Forest 22 0 0 0 0:0 0:6
  Notts County, Engeland Notts County 22 0 0 0 0:0 0:2
  Sheffield United, Engeland Sheffield United 22 0 0 0 0:0 0:4
  Small Heath Birmingham, Engeland Small Heath Birmingham 22 0 0 0 0:0 0:5
  Stoke City, Engeland Stoke City 22 0 0 0 0:0 0:7
  Sunderland AFC, Engeland Sunderland AFC 22 0 0 0 0:0 0:5
  The Wednesday FC, Engeland The Wednesday FC 22 0 0 0 0:0 0:6
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 22 0 0 0 0:0 0:5
Nieuws: Voetbal Headlines.nl | Voetbal Headliner