# Team GS. W. G. V. Dp. Ds. P.
1 Newcastle United, Engeland Newcastle United 3 3 0 0 14:1 13 6:0
2 Derby County, Engeland Derby County 3 3 0 0 12:3 9 6:0
3 Bury FC, Engeland Bury FC 3 3 0 0 6:2 4 6:0
4 Liverpool FC, Engeland Liverpool FC 3 2 1 0 10:5 5 5:1
5 Notts County, Engeland Notts County 3 2 1 0 5:1 4 5:1
6 Middlesbrough FC, Engeland Middlesbrough FC 3 2 1 0 6:4 2 5:1
7 West Bromwich Albion, Engeland West Bromwich Albion 3 2 0 1 9:4 5 4:2
8 Sunderland AFC, Engeland Sunderland AFC 3 2 0 1 7:3 4 4:2
9 Everton FC, Engeland Everton FC 3 2 0 1 7:4 3 4:2
10 Nottingham Forest, Engeland Nottingham Forest 3 2 0 1 6:3 3 4:2
11 Stoke City, Engeland Stoke City 3 2 0 1 4:1 3 4:2
12 Sheffield United, Engeland Sheffield United 3 2 0 1 2:2 0 4:2
13 Grimsby Town, Engeland Grimsby Town 3 1 1 1 6:4 2 3:3
14 The Wednesday FC, Engeland The Wednesday FC 3 1 1 1 3:2 1 3:3
15 Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 3 0 2 1 5:6 -1 2:4
16 Aston Villa, Engeland Aston Villa 3 0 2 1 2:3 -1 2:4
17 Blackburn Rovers, Engeland Blackburn Rovers 3 1 0 2 2:5 -3 2:4
18 Bolton Wanderers, Engeland Bolton Wanderers 3 0 0 3 0:5 -5 0:6
Nieuws: Voetbal Headlines.nl | Voetbal Headliner