# Team GS. W. G. V. Dp. Ds. P.
1 Aston Villa, Engeland Aston Villa 16 0 0 0 0:0 0:4
  Birmingham FC, Engeland Birmingham FC 16 0 0 0 0:0 0:3
  Blackburn Rovers, Engeland Blackburn Rovers 16 0 0 0 0:0 0:1
  Bolton Wanderers, Engeland Bolton Wanderers 16 0 0 0 0:0 0:1
  Bristol City, Engeland Bristol City 16 0 0 0 0:0 0:5
  Bury FC, Engeland Bury FC 16 0 0 0 0:0 0:5
  Chelsea FC, Engeland Chelsea FC 16 0 0 0 0:0 0:2
  Everton FC, Engeland Everton FC 16 0 0 0 0:0 0:2
  Liverpool FC, Engeland Liverpool FC 16 0 0 0 0:0 0:1
  Manchester City, Engeland Manchester City 16 0 0 0 0:0 0:6
  Manchester United, Engeland Manchester United 16 0 0 0 0:0 0:1
  Middlesbrough FC, Engeland Middlesbrough FC 16 0 0 0 0:0 0:3
  Newcastle United, Engeland Newcastle United 16 0 0 0 0:0 0:2
  Nottingham Forest, Engeland Nottingham Forest 16 0 0 0 0:0 0:3
  Notts County, Engeland Notts County 16 0 0 0 0:0 0:2
  Preston North End, Engeland Preston North End 16 0 0 0 0:0 0:2
  Sheffield United, Engeland Sheffield United 16 0 0 0 0:0 0:2
  Sunderland AFC, Engeland Sunderland AFC 16 0 0 0 0:0 0:3
  The Wednesday FC, Engeland The Wednesday FC 16 0 0 0 0:0 0:1
  Woolwich Arsenal, Engeland Woolwich Arsenal 16 0 0 0 0:0 0:3
Nieuws: Voetbal Headlines.nl | Voetbal Headliner