# Team GS. W. G. V. Dp. Ds. P.
1 Aston Villa, Engeland Aston Villa 9 0 0 0 0:0 0:1
  Birmingham FC, Engeland Birmingham FC 9 0 0 0 0:0 0:2
  Blackburn Rovers, Engeland Blackburn Rovers 9 0 0 0 0:0 0:0
  Bolton Wanderers, Engeland Bolton Wanderers 9 0 0 0 0:0 0:1
  Bristol City, Engeland Bristol City 9 0 0 0 0:0 0:4
  Bury FC, Engeland Bury FC 9 0 0 0 0:0 0:3
  Chelsea FC, Engeland Chelsea FC 9 0 0 0 0:0 0:1
  Everton FC, Engeland Everton FC 9 0 0 0 0:0 0:2
  Liverpool FC, Engeland Liverpool FC 9 0 0 0 0:0 0:0
  Manchester City, Engeland Manchester City 9 0 0 0 0:0 0:2
  Manchester United, Engeland Manchester United 9 0 0 0 0:0 0:0
  Middlesbrough FC, Engeland Middlesbrough FC 9 0 0 0 0:0 0:2
  Newcastle United, Engeland Newcastle United 9 0 0 0 0:0 0:1
  Nottingham Forest, Engeland Nottingham Forest 9 0 0 0 0:0 0:2
  Notts County, Engeland Notts County 9 0 0 0 0:0 0:1
  Preston North End, Engeland Preston North End 9 0 0 0 0:0 0:1
  Sheffield United, Engeland Sheffield United 9 0 0 0 0:0 0:2
  Sunderland AFC, Engeland Sunderland AFC 9 0 0 0 0:0 0:3
  The Wednesday FC, Engeland The Wednesday FC 9 0 0 0 0:0 0:0
  Woolwich Arsenal, Engeland Woolwich Arsenal 9 0 0 0 0:0 0:2
Nieuws: Voetbal Headlines.nl | Voetbal Headliner