# Team GS. W. G. V. Dp. Ds. P.
1 Chelsea FC, Engeland Chelsea FC 19 0 14 0 0:0 0 14:4
  Everton FC, Engeland Everton FC 19 0 14 0 0:0 0 14:4
  Manchester United, Engeland Manchester United 19 0 14 0 0:0 0 14:2
4 Bristol City, Engeland Bristol City 19 0 13 0 0:0 0 13:6
  Bury FC, Engeland Bury FC 19 0 13 0 0:0 0 13:3
  Newcastle United, Engeland Newcastle United 19 0 13 0 0:0 0 13:3
  Nottingham Forest, Engeland Nottingham Forest 19 0 13 0 0:0 0 13:3
  Notts County, Engeland Notts County 19 0 13 0 0:0 0 13:4
  Preston North End, Engeland Preston North End 19 0 13 0 0:0 0 13:4
  Sheffield United, Engeland Sheffield United 19 0 13 0 0:0 0 13:4
  The Wednesday FC, Engeland The Wednesday FC 19 0 13 0 0:0 0 13:5
12 Aston Villa, Engeland Aston Villa 19 0 12 0 0:0 0 12:6
  Blackburn Rovers, Engeland Blackburn Rovers 19 0 12 0 0:0 0 12:7
  Bradford City, Engeland Bradford City 19 0 12 0 0:0 0 12:6
  Leicester Fosse, Engeland Leicester Fosse 19 0 12 0 0:0 0 12:7
  Liverpool FC, Engeland Liverpool FC 19 0 12 0 0:0 0 12:2
  Manchester City, Engeland Manchester City 19 0 12 0 0:0 0 12:3
  Middlesbrough FC, Engeland Middlesbrough FC 19 0 12 0 0:0 0 12:5
  Sunderland AFC, Engeland Sunderland AFC 19 0 12 0 0:0 0 12:0
  Woolwich Arsenal, Engeland Woolwich Arsenal 19 0 12 0 0:0 0 12:4
Nieuws: Voetbal Headlines.nl | Voetbal Headliner