# Team GS. W. G. V. Dp. Ds. P.
1 Manchester City, Engeland Manchester City 4 0 1 0 0:0 0 1:2
  Manchester United, Engeland Manchester United 4 0 1 0 0:0 0 1:0
  Nottingham Forest, Engeland Nottingham Forest 4 0 1 0 0:0 0 1:0
  Notts County, Engeland Notts County 4 0 1 0 0:0 0 1:0
5 Aston Villa, Engeland Aston Villa 4 0 0 0 0:0 0:1
  Blackburn Rovers, Engeland Blackburn Rovers 4 0 0 0 0:0 0:3
  Bradford City, Engeland Bradford City 4 0 0 0 0:0 0:1
  Bristol City, Engeland Bristol City 4 0 0 0 0:0 0:2
  Bury FC, Engeland Bury FC 4 0 0 0 0:0 0:1
  Chelsea FC, Engeland Chelsea FC 4 0 0 0 0:0 0:1
  Everton FC, Engeland Everton FC 4 0 0 0 0:0 0:0
  Leicester Fosse, Engeland Leicester Fosse 4 0 0 0 0:0 0:2
  Liverpool FC, Engeland Liverpool FC 4 0 0 0 0:0 0:0
  Middlesbrough FC, Engeland Middlesbrough FC 4 0 0 0 0:0 0:0
  Newcastle United, Engeland Newcastle United 4 0 0 0 0:0 0:0
  Preston North End, Engeland Preston North End 4 0 0 0 0:0 0:1
  Sheffield United, Engeland Sheffield United 4 0 0 0 0:0 0:0
  Sunderland AFC, Engeland Sunderland AFC 4 0 0 0 0:0 0:0
  The Wednesday FC, Engeland The Wednesday FC 4 0 0 0 0:0 0:2
  Woolwich Arsenal, Engeland Woolwich Arsenal 4 0 0 0 0:0 0:0
Nieuws: Voetbal Headlines.nl | Voetbal Headliner