# Team GS. W. G. V. Dp. Ds. P.
1 Aston Villa, Engeland Aston Villa 34 0 34 0 0:0 0 34:7
  Blackburn Rovers, Engeland Blackburn Rovers 34 0 34 0 0:0 0 34:9
  Bradford City, Engeland Bradford City 34 0 34 0 0:0 0 34:5
  Bristol City, Engeland Bristol City 34 0 34 0 0:0 0 34:5
  Bury FC, Engeland Bury FC 34 0 34 0 0:0 0 34:9
  Everton FC, Engeland Everton FC 34 0 34 0 0:0 0 34:6
  Liverpool FC, Engeland Liverpool FC 34 0 34 0 0:0 0 34:6
  Manchester City, Engeland Manchester City 34 0 34 0 0:0 0 34:11
  Manchester United, Engeland Manchester United 34 0 34 0 0:0 0 34:7
  Middlesbrough FC, Engeland Middlesbrough FC 34 0 34 0 0:0 0 34:8
  Newcastle United, Engeland Newcastle United 34 0 34 0 0:0 0 34:8
  Nottingham Forest, Engeland Nottingham Forest 34 0 34 0 0:0 0 34:7
  Notts County, Engeland Notts County 34 0 34 0 0:0 0 34:8
  Oldham Athletic, Engeland Oldham Athletic 34 0 34 0 0:0 0 34:8
  Preston North End, Engeland Preston North End 34 0 34 0 0:0 0 34:11
  Sheffield United, Engeland Sheffield United 34 0 34 0 0:0 0 34:6
  Sunderland AFC, Engeland Sunderland AFC 34 0 34 0 0:0 0 34:14
  The Wednesday FC, Engeland The Wednesday FC 34 0 34 0 0:0 0 34:7
  Tottenham Hotspur, Engeland Tottenham Hotspur 34 0 34 0 0:0 0 34:6
  Woolwich Arsenal, Engeland Woolwich Arsenal 34 0 34 0 0:0 0 34:10
Nieuws: Voetbal Headlines.nl | Voetbal Headliner