# Team GS. W. G. V. Dp. Ds. P.
1 Arsenal FC, Engeland Arsenal FC 14 0 14 0 0:0 0 14:2
  Aston Villa, Engeland Aston Villa 14 0 14 0 0:0 0 14:2
  Birmingham FC, Engeland Birmingham FC 14 0 14 0 0:0 0 14:6
  Blackburn Rovers, Engeland Blackburn Rovers 14 0 14 0 0:0 0 14:5
  Bolton Wanderers, Engeland Bolton Wanderers 14 0 14 0 0:0 0 14:3
  Burnley FC, Engeland Burnley FC 14 0 14 0 0:0 0 14:2
  Cardiff City, Wales Cardiff City 14 0 14 0 0:0 0 14:3
  Chelsea FC, Engeland Chelsea FC 14 0 14 0 0:0 0 14:4
  Everton FC, Engeland Everton FC 14 0 14 0 0:0 0 14:0
  Huddersfield Town, Engeland Huddersfield Town 14 0 14 0 0:0 0 14:4
  Liverpool FC, Engeland Liverpool FC 14 0 14 0 0:0 0 14:1
  Manchester City, Engeland Manchester City 14 0 14 0 0:0 0 14:4
  Middlesbrough FC, Engeland Middlesbrough FC 14 0 14 0 0:0 0 14:5
  Newcastle United, Engeland Newcastle United 14 0 14 0 0:0 0 14:3
  Nottingham Forest, Engeland Nottingham Forest 14 0 14 0 0:0 0 14:3
  Oldham Athletic, Engeland Oldham Athletic 14 0 14 0 0:0 0 14:2
  Preston North End, Engeland Preston North End 14 0 14 0 0:0 0 14:4
  Sheffield United, Engeland Sheffield United 14 0 14 0 0:0 0 14:4
  Stoke City, Engeland Stoke City 14 0 14 0 0:0 0 14:4
  Sunderland AFC, Engeland Sunderland AFC 14 0 14 0 0:0 0 14:4
  Tottenham Hotspur, Engeland Tottenham Hotspur 14 0 14 0 0:0 0 14:2
  West Bromwich Albion, Engeland West Bromwich Albion 14 0 14 0 0:0 0 14:3
Nieuws: Voetbal Headlines.nl | Voetbal Headliner