# Team GS. W. G. V. Dp. Ds. P.
1 Blackburn Rovers, Engeland Blackburn Rovers 17 1 16 0 1:0 1 18:7
  West Bromwich Albion, Engeland West Bromwich Albion 17 1 16 0 1:0 1 18:3
3 Tottenham Hotspur, Engeland Tottenham Hotspur 17 1 15 1 1:1 0 17:8
4 Arsenal FC, Engeland Arsenal FC 17 0 17 0 0:0 0 17:4
  Aston Villa, Engeland Aston Villa 17 0 17 0 0:0 0 17:10
  Birmingham FC, Engeland Birmingham FC 17 0 17 0 0:0 0 17:4
  Burnley FC, Engeland Burnley FC 17 0 17 0 0:0 0 17:7
  Bury FC, Engeland Bury FC 17 0 17 0 0:0 0 17:8
  Cardiff City, Wales Cardiff City 17 0 17 0 0:0 0 17:5
  Everton FC, Engeland Everton FC 17 0 17 0 0:0 0 17:6
  Huddersfield Town, Engeland Huddersfield Town 17 0 17 0 0:0 0 17:6
  Leeds United, Engeland Leeds United 17 0 17 0 0:0 0 17:7
  Liverpool FC, Engeland Liverpool FC 17 0 17 0 0:0 0 17:3
  Manchester City, Engeland Manchester City 17 0 17 0 0:0 0 17:5
  Nottingham Forest, Engeland Nottingham Forest 17 0 17 0 0:0 0 17:4
  Notts County, Engeland Notts County 17 0 17 0 0:0 0 17:6
  Preston North End, Engeland Preston North End 17 0 17 0 0:0 0 17:2
  Sheffield United, Engeland Sheffield United 17 0 17 0 0:0 0 17:6
  Sunderland AFC, Engeland Sunderland AFC 17 0 17 0 0:0 0 17:4
  West Ham United, Engeland West Ham United 17 0 17 0 0:0 0 17:6
21 Bolton Wanderers, Engeland Bolton Wanderers 17 0 16 1 0:1 -1 16:8
  Newcastle United, Engeland Newcastle United 17 0 16 1 0:1 -1 16:11
Nieuws: Voetbal Headlines.nl | Voetbal Headliner