# Team GS. W. G. V. Dp. Ds. P.
1 Liverpool FC, Engeland Liverpool FC 12 1 11 0 3:0 3 13:1
2 Arsenal FC, Engeland Arsenal FC 12 0 12 0 0:0 0 12:5
  Aston Villa, Engeland Aston Villa 12 0 12 0 0:0 0 12:3
  Birmingham FC, Engeland Birmingham FC 12 0 12 0 0:0 0 12:1
  Blackburn Rovers, Engeland Blackburn Rovers 12 0 12 0 0:0 0 12:3
  Bolton Wanderers, Engeland Bolton Wanderers 12 0 12 0 0:0 0 12:3
  Burnley FC, Engeland Burnley FC 12 0 12 0 0:0 0 12:4
  Bury FC, Engeland Bury FC 12 0 12 0 0:0 0 12:5
  Cardiff City, Wales Cardiff City 12 0 12 0 0:0 0 12:4
  Derby County, Engeland Derby County 12 0 12 0 0:0 0 12:1
  Everton FC, Engeland Everton FC 12 0 12 0 0:0 0 12:3
  Huddersfield Town, Engeland Huddersfield Town 12 0 12 0 0:0 0 12:8
  Leeds United, Engeland Leeds United 12 0 12 0 0:0 0 12:2
  Leicester City, Engeland Leicester City 12 0 12 0 0:0 0 12:3
  Newcastle United, Engeland Newcastle United 12 0 12 0 0:0 0 12:4
  Sheffield United, Engeland Sheffield United 12 0 12 0 0:0 0 12:2
  Sunderland AFC, Engeland Sunderland AFC 12 0 12 0 0:0 0 12:3
  The Wednesday FC, Engeland The Wednesday FC 12 0 12 0 0:0 0 12:2
  Tottenham Hotspur, Engeland Tottenham Hotspur 12 0 12 0 0:0 0 12:3
  West Bromwich Albion, Engeland West Bromwich Albion 12 0 12 0 0:0 0 12:3
  West Ham United, Engeland West Ham United 12 0 12 0 0:0 0 12:2
22 Manchester United, Engeland Manchester United 12 0 11 1 0:3 -3 11:5
Nieuws: Voetbal Headlines.nl | Voetbal Headliner