# Team GS. W. G. V. Dp. Ds. P.
1 Liverpool FC, Engeland Liverpool FC 29 2 27 0 3:0 3 31:7
2 Aston Villa, Engeland Aston Villa 29 0 29 0 0:0 0 29:3
  Birmingham FC, Engeland Birmingham FC 29 0 29 0 0:0 0 29:6
  Bolton Wanderers, Engeland Bolton Wanderers 29 0 29 0 0:0 0 29:6
  Burnley FC, Engeland Burnley FC 29 0 29 0 0:0 0 29:3
  Bury FC, Engeland Bury FC 29 0 29 0 0:0 0 29:4
  Cardiff City, Wales Cardiff City 29 0 29 0 0:0 0 29:8
  Derby County, Engeland Derby County 29 0 29 0 0:0 0 29:5
  Everton FC, Engeland Everton FC 29 0 29 0 0:0 0 29:4
  Huddersfield Town, Engeland Huddersfield Town 29 0 29 0 0:0 0 29:6
  Leeds United, Engeland Leeds United 29 0 29 0 0:0 0 29:6
  Leicester City, Engeland Leicester City 29 0 29 0 0:0 0 29:7
  Newcastle United, Engeland Newcastle United 29 0 29 0 0:0 0 29:4
  Portsmouth FC, Engeland Portsmouth FC 29 0 29 0 0:0 0 29:1
  Sheffield United, Engeland Sheffield United 29 0 29 0 0:0 0 29:6
  Sunderland AFC, Engeland Sunderland AFC 29 0 29 0 0:0 0 29:6
  The Wednesday FC, Engeland The Wednesday FC 29 0 29 0 0:0 0 29:7
  West Ham United, Engeland West Ham United 29 0 29 0 0:0 0 29:5
19 Blackburn Rovers, Engeland Blackburn Rovers 29 0 29 0 0:0 0 29:7
20 Manchester City, Engeland Manchester City 29 0 29 0 0:0 0 29:7
21 Arsenal FC, Engeland Arsenal FC 29 0 29 0 0:0 0 29:9
22 Manchester United, Engeland Manchester United 29 0 27 2 0:3 -3 27:13
Nieuws: Voetbal Headlines.nl | Voetbal Headliner