# Team GS. W. G. V. Dp. Ds. P.
1 Liverpool FC, Engeland Liverpool FC 26 1 25 0 1:0 1 27:5
2 Arsenal FC, Engeland Arsenal FC 26 0 26 0 0:0 0 26:4
  Aston Villa, Engeland Aston Villa 26 0 26 0 0:0 0 26:4
  Birmingham FC, Engeland Birmingham FC 26 0 26 0 0:0 0 26:8
  Blackburn Rovers, Engeland Blackburn Rovers 26 0 26 0 0:0 0 26:5
  Bolton Wanderers, Engeland Bolton Wanderers 26 0 26 0 0:0 0 26:6
  Burnley FC, Engeland Burnley FC 26 0 26 0 0:0 0 26:6
  Derby County, Engeland Derby County 26 0 26 0 0:0 0 26:4
  Everton FC, Engeland Everton FC 26 0 26 0 0:0 0 26:7
  Grimsby Town, Engeland Grimsby Town 26 0 26 0 0:0 0 26:4
  Huddersfield Town, Engeland Huddersfield Town 26 0 26 0 0:0 0 26:5
  Leeds United, Engeland Leeds United 26 0 26 0 0:0 0 26:2
  Leicester City, Engeland Leicester City 26 0 26 0 0:0 0 26:4
  Manchester City, Engeland Manchester City 26 0 26 0 0:0 0 26:6
  Middlesbrough FC, Engeland Middlesbrough FC 26 0 26 0 0:0 0 26:3
  Newcastle United, Engeland Newcastle United 26 0 26 0 0:0 0 26:3
  Portsmouth FC, Engeland Portsmouth FC 26 0 26 0 0:0 0 26:7
  Sheffield United, Engeland Sheffield United 26 0 26 0 0:0 0 26:3
  Sheffield Wednesday, Engeland Sheffield Wednesday 26 0 26 0 0:0 0 26:5
  Sunderland AFC, Engeland Sunderland AFC 26 0 26 0 0:0 0 26:7
  West Ham United, Engeland West Ham United 26 0 26 0 0:0 0 26:5
22 Manchester United, Engeland Manchester United 26 0 25 1 0:1 -1 25:5
Nieuws: Voetbal Headlines.nl | Voetbal Headliner