# Team GS. W. G. V. Dp. Ds. P.
1 Liverpool FC, Engeland Liverpool FC 37 1 36 0 1:0 1 38:8
2 Arsenal FC, Engeland Arsenal FC 37 0 37 0 0:0 0 37:8
  Aston Villa, Engeland Aston Villa 37 0 37 0 0:0 0 37:4
  Birmingham FC, Engeland Birmingham FC 37 0 37 0 0:0 0 37:9
  Blackburn Rovers, Engeland Blackburn Rovers 37 0 37 0 0:0 0 37:6
  Bolton Wanderers, Engeland Bolton Wanderers 37 0 37 0 0:0 0 37:9
  Burnley FC, Engeland Burnley FC 37 0 37 0 0:0 0 37:6
  Derby County, Engeland Derby County 37 0 37 0 0:0 0 37:8
  Everton FC, Engeland Everton FC 37 0 37 0 0:0 0 37:9
  Grimsby Town, Engeland Grimsby Town 37 0 37 0 0:0 0 37:7
  Huddersfield Town, Engeland Huddersfield Town 37 0 37 0 0:0 0 37:7
  Leeds United, Engeland Leeds United 37 0 37 0 0:0 0 37:5
  Leicester City, Engeland Leicester City 37 0 37 0 0:0 0 37:6
  Manchester City, Engeland Manchester City 37 0 37 0 0:0 0 37:8
  Middlesbrough FC, Engeland Middlesbrough FC 37 0 37 0 0:0 0 37:5
  Newcastle United, Engeland Newcastle United 37 0 37 0 0:0 0 37:6
  Portsmouth FC, Engeland Portsmouth FC 37 0 37 0 0:0 0 37:8
  Sheffield United, Engeland Sheffield United 37 0 37 0 0:0 0 37:5
  Sheffield Wednesday, Engeland Sheffield Wednesday 37 0 37 0 0:0 0 37:8
  Sunderland AFC, Engeland Sunderland AFC 37 0 37 0 0:0 0 37:7
  West Ham United, Engeland West Ham United 37 0 37 0 0:0 0 37:5
22 Manchester United, Engeland Manchester United 37 0 36 1 0:1 -1 36:8
Nieuws: Voetbal Headlines.nl | Voetbal Headliner