# Team GS. W. G. V. Dp. Ds. P.
1 Arsenal FC, Engeland Arsenal FC 3 0 3 0 0:0 0 3:1
  Aston Villa, Engeland Aston Villa 3 0 3 0 0:0 0 3:0
  Birmingham FC, Engeland Birmingham FC 3 0 3 0 0:0 0 3:0
  Blackburn Rovers, Engeland Blackburn Rovers 3 0 3 0 0:0 0 3:1
  Chelsea FC, Engeland Chelsea FC 3 0 3 0 0:0 0 3:0
  Derby County, Engeland Derby County 3 0 3 0 0:0 0 3:0
  Everton FC, Engeland Everton FC 3 0 3 0 0:0 0 3:1
  Grimsby Town, Engeland Grimsby Town 3 0 3 0 0:0 0 3:1
  Huddersfield Town, Engeland Huddersfield Town 3 0 3 0 0:0 0 3:1
  Leeds United, Engeland Leeds United 3 0 3 0 0:0 0 3:1
  Leicester City, Engeland Leicester City 3 0 3 0 0:0 0 3:1
  Liverpool FC, Engeland Liverpool FC 3 0 3 0 0:0 0 3:0
  Manchester City, Engeland Manchester City 3 0 3 0 0:0 0 3:1
  Middlesbrough FC, Engeland Middlesbrough FC 3 0 3 0 0:0 0 3:2
  Portsmouth FC, Engeland Portsmouth FC 3 0 3 0 0:0 0 3:2
  Preston North End, Engeland Preston North End 3 0 3 0 0:0 0 3:0
  Sheffield Wednesday, Engeland Sheffield Wednesday 3 0 3 0 0:0 0 3:0
  Stoke City, Engeland Stoke City 3 0 3 0 0:0 0 3:0
  Sunderland AFC, Engeland Sunderland AFC 3 0 3 0 0:0 0 3:1
  Tottenham Hotspur, Engeland Tottenham Hotspur 3 0 3 0 0:0 0 3:2
  West Bromwich Albion, Engeland West Bromwich Albion 3 0 3 0 0:0 0 3:2
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 3 0 3 0 0:0 0 3:1
Nieuws: Voetbal Headlines.nl | Voetbal Headliner