# Team GS. W. G. V. Dp. Ds. P.
1 Arsenal FC, Engeland Arsenal FC 14 0 14 0 0:0 0 14:5
  Aston Villa, Engeland Aston Villa 14 0 14 0 0:0 0 14:2
  Birmingham FC, Engeland Birmingham FC 14 0 14 0 0:0 0 14:3
  Blackburn Rovers, Engeland Blackburn Rovers 14 0 14 0 0:0 0 14:1
  Bolton Wanderers, Engeland Bolton Wanderers 14 0 14 0 0:0 0 14:4
  Brentford FC, Engeland Brentford FC 14 0 14 0 0:0 0 14:3
  Chelsea FC, Engeland Chelsea FC 14 0 14 0 0:0 0 14:2
  Derby County, Engeland Derby County 14 0 14 0 0:0 0 14:3
  Everton FC, Engeland Everton FC 14 0 14 0 0:0 0 14:3
  Grimsby Town, Engeland Grimsby Town 14 0 14 0 0:0 0 14:0
  Huddersfield Town, Engeland Huddersfield Town 14 0 14 0 0:0 0 14:4
  Leeds United, Engeland Leeds United 14 0 14 0 0:0 0 14:5
  Liverpool FC, Engeland Liverpool FC 14 0 14 0 0:0 0 14:3
  Manchester City, Engeland Manchester City 14 0 14 0 0:0 0 14:1
  Middlesbrough FC, Engeland Middlesbrough FC 14 0 14 0 0:0 0 14:3
  Portsmouth FC, Engeland Portsmouth FC 14 0 14 0 0:0 0 14:3
  Preston North End, Engeland Preston North End 14 0 14 0 0:0 0 14:2
  Sheffield Wednesday, Engeland Sheffield Wednesday 14 0 14 0 0:0 0 14:5
  Stoke City, Engeland Stoke City 14 0 14 0 0:0 0 14:2
  Sunderland AFC, Engeland Sunderland AFC 14 0 14 0 0:0 0 14:2
  West Bromwich Albion, Engeland West Bromwich Albion 14 0 14 0 0:0 0 14:2
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 14 0 14 0 0:0 0 14:2
Nieuws: Voetbal Headlines.nl | Voetbal Headliner