# Team GS. W. G. V. Dp. Ds. P.
1 Arsenal FC, Engeland Arsenal FC 26 0 26 0 0:0 0 26:8
  Aston Villa, Engeland Aston Villa 26 0 26 0 0:0 0 26:5
  Birmingham FC, Engeland Birmingham FC 26 0 26 0 0:0 0 26:8
  Blackburn Rovers, Engeland Blackburn Rovers 26 0 26 0 0:0 0 26:4
  Bolton Wanderers, Engeland Bolton Wanderers 26 0 26 0 0:0 0 26:8
  Brentford FC, Engeland Brentford FC 26 0 26 0 0:0 0 26:6
  Chelsea FC, Engeland Chelsea FC 26 0 26 0 0:0 0 26:6
  Derby County, Engeland Derby County 26 0 26 0 0:0 0 26:7
  Everton FC, Engeland Everton FC 26 0 26 0 0:0 0 26:8
  Grimsby Town, Engeland Grimsby Town 26 0 26 0 0:0 0 26:3
  Huddersfield Town, Engeland Huddersfield Town 26 0 26 0 0:0 0 26:6
  Leeds United, Engeland Leeds United 26 0 26 0 0:0 0 26:8
  Liverpool FC, Engeland Liverpool FC 26 0 26 0 0:0 0 26:6
  Manchester City, Engeland Manchester City 26 0 26 0 0:0 0 26:3
  Middlesbrough FC, Engeland Middlesbrough FC 26 0 26 0 0:0 0 26:4
  Portsmouth FC, Engeland Portsmouth FC 26 0 26 0 0:0 0 26:5
  Preston North End, Engeland Preston North End 26 0 26 0 0:0 0 26:3
  Sheffield Wednesday, Engeland Sheffield Wednesday 26 0 26 0 0:0 0 26:6
  Stoke City, Engeland Stoke City 26 0 26 0 0:0 0 26:3
  Sunderland AFC, Engeland Sunderland AFC 26 0 26 0 0:0 0 26:3
  West Bromwich Albion, Engeland West Bromwich Albion 26 0 26 0 0:0 0 26:3
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 26 0 26 0 0:0 0 26:5
Nieuws: Voetbal Headlines.nl | Voetbal Headliner