# Team GS. W. G. V. Dp. Ds. P.
1 Arsenal FC, Engeland Arsenal FC 4 0 4 0 0:0 0 4:1
  Aston Villa, Engeland Aston Villa 4 0 4 0 0:0 0 4:0
  Birmingham FC, Engeland Birmingham FC 4 0 4 0 0:0 0 4:2
  Blackburn Rovers, Engeland Blackburn Rovers 4 0 4 0 0:0 0 4:0
  Bolton Wanderers, Engeland Bolton Wanderers 4 0 4 0 0:0 0 4:2
  Brentford FC, Engeland Brentford FC 4 0 4 0 0:0 0 4:0
  Chelsea FC, Engeland Chelsea FC 4 0 4 0 0:0 0 4:1
  Derby County, Engeland Derby County 4 0 4 0 0:0 0 4:0
  Everton FC, Engeland Everton FC 4 0 4 0 0:0 0 4:0
  Grimsby Town, Engeland Grimsby Town 4 0 4 0 0:0 0 4:0
  Huddersfield Town, Engeland Huddersfield Town 4 0 4 0 0:0 0 4:1
  Leeds United, Engeland Leeds United 4 0 4 0 0:0 0 4:1
  Liverpool FC, Engeland Liverpool FC 4 0 4 0 0:0 0 4:1
  Manchester City, Engeland Manchester City 4 0 4 0 0:0 0 4:0
  Middlesbrough FC, Engeland Middlesbrough FC 4 0 4 0 0:0 0 4:0
  Portsmouth FC, Engeland Portsmouth FC 4 0 4 0 0:0 0 4:0
  Preston North End, Engeland Preston North End 4 0 4 0 0:0 0 4:0
  Sheffield Wednesday, Engeland Sheffield Wednesday 4 0 4 0 0:0 0 4:3
  Stoke City, Engeland Stoke City 4 0 4 0 0:0 0 4:0
  Sunderland AFC, Engeland Sunderland AFC 4 0 4 0 0:0 0 4:0
  West Bromwich Albion, Engeland West Bromwich Albion 4 0 4 0 0:0 0 4:0
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 4 0 4 0 0:0 0 4:2
Nieuws: Voetbal Headlines.nl | Voetbal Headliner