# Team GS. W. G. V. Dp. Ds. P.
1 Arsenal FC, Engeland Arsenal FC 22 0 22 0 0:0 0 22:5
  Birmingham FC, Engeland Birmingham FC 22 0 22 0 0:0 0 22:10
  Blackpool FC, Engeland Blackpool FC 22 0 22 0 0:0 0 22:5
  Bolton Wanderers, Engeland Bolton Wanderers 22 0 22 0 0:0 0 22:8
  Brentford FC, Engeland Brentford FC 22 0 22 0 0:0 0 22:4
  Charlton Athletic, Engeland Charlton Athletic 22 0 22 0 0:0 0 22:9
  Chelsea FC, Engeland Chelsea FC 22 0 22 0 0:0 0 22:5
  Derby County, Engeland Derby County 22 0 22 0 0:0 0 22:8
  Everton FC, Engeland Everton FC 22 0 22 0 0:0 0 22:2
  Grimsby Town, Engeland Grimsby Town 22 0 22 0 0:0 0 22:9
  Huddersfield Town, Engeland Huddersfield Town 22 0 22 0 0:0 0 22:4
  Leeds United, Engeland Leeds United 22 0 22 0 0:0 0 22:8
  Leicester City, Engeland Leicester City 22 0 22 0 0:0 0 22:4
  Liverpool FC, Engeland Liverpool FC 22 0 22 0 0:0 0 22:4
  Manchester City, Engeland Manchester City 22 0 22 0 0:0 0 22:5
  Middlesbrough FC, Engeland Middlesbrough FC 22 0 22 0 0:0 0 22:4
  Portsmouth FC, Engeland Portsmouth FC 22 0 22 0 0:0 0 22:7
  Preston North End, Engeland Preston North End 22 0 22 0 0:0 0 22:8
  Stoke City, Engeland Stoke City 22 0 22 0 0:0 0 22:6
  Sunderland AFC, Engeland Sunderland AFC 22 0 22 0 0:0 0 22:7
  West Bromwich Albion, Engeland West Bromwich Albion 22 0 22 0 0:0 0 22:4
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 22 0 22 0 0:0 0 22:6
Nieuws: Voetbal Headlines.nl | Voetbal Headliner