# Team GS. W. G. V. Dp. Ds. P.
1 Aston Villa, Engeland Aston Villa 13 0 13 0 0:0 0 13:4
  Luton Town, Engeland Luton Town 13 0 13 0 0:0 0 13:3
  Portsmouth FC, Engeland Portsmouth FC 13 0 13 0 0:0 0 13:3
  Sheffield Wednesday, Engeland Sheffield Wednesday 13 0 13 0 0:0 0 13:2
5 Arsenal FC, Engeland Arsenal FC 12 0 12 0 0:0 0 12:1
  Blackpool FC, Engeland Blackpool FC 12 0 12 0 0:0 0 12:1
  Bolton Wanderers, Engeland Bolton Wanderers 12 0 12 0 0:0 0 12:3
  Burnley FC, Engeland Burnley FC 12 0 12 0 0:0 0 12:5
  Cardiff City, Wales Cardiff City 12 0 12 0 0:0 0 12:4
  Charlton Athletic, Engeland Charlton Athletic 12 0 12 0 0:0 0 12:1
  Everton FC, Engeland Everton FC 12 0 12 0 0:0 0 12:2
  Leeds United, Engeland Leeds United 12 0 12 0 0:0 0 12:2
  Manchester City, Engeland Manchester City 12 0 12 0 0:0 0 12:2
  Manchester United, Engeland Manchester United 12 0 12 0 0:0 0 12:2
  Newcastle United, Engeland Newcastle United 12 0 12 0 0:0 0 12:3
  Preston North End, Engeland Preston North End 12 0 12 0 0:0 0 12:2
  Sunderland AFC, Engeland Sunderland AFC 12 0 12 0 0:0 0 12:1
  Tottenham Hotspur, Engeland Tottenham Hotspur 12 0 12 0 0:0 0 12:1
  West Bromwich Albion, Engeland West Bromwich Albion 12 0 12 0 0:0 0 12:4
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 12 0 12 0 0:0 0 12:2
21 Birmingham City, Engeland Birmingham City 11 0 11 0 0:0 0 11:2
22 Chelsea FC, Engeland Chelsea FC 11 0 11 0 0:0 0 11:4
Nieuws: Voetbal Headlines.nl | Voetbal Headliner