# Team GS. W. G. V. Dp. Ds. P.
1 Everton FC, Engeland Everton FC 28 0 28 0 0:0 0 28:6
  Manchester United, Engeland Manchester United 28 0 28 0 0:0 0 28:5
  Tottenham Hotspur, Engeland Tottenham Hotspur 28 0 28 0 0:0 0 28:6
4 Aston Villa, Engeland Aston Villa 27 0 27 0 0:0 0 27:9
  Blackpool FC, Engeland Blackpool FC 27 0 27 0 0:0 0 27:7
  Bolton Wanderers, Engeland Bolton Wanderers 27 0 27 0 0:0 0 27:8
  Leeds United, Engeland Leeds United 27 0 27 0 0:0 0 27:9
  Luton Town, Engeland Luton Town 27 0 27 0 0:0 0 27:5
  Manchester City, Engeland Manchester City 27 0 27 0 0:0 0 27:6
  Newcastle United, Engeland Newcastle United 27 0 27 0 0:0 0 27:6
  Preston North End, Engeland Preston North End 27 0 27 0 0:0 0 27:7
  Sheffield Wednesday, Engeland Sheffield Wednesday 27 0 27 0 0:0 0 27:2
13 Birmingham City, Engeland Birmingham City 27 0 27 0 0:0 0 27:5
14 Chelsea FC, Engeland Chelsea FC 27 0 27 0 0:0 0 27:10
15 Arsenal FC, Engeland Arsenal FC 26 0 26 0 0:0 0 26:4
  Burnley FC, Engeland Burnley FC 26 0 26 0 0:0 0 26:8
  Cardiff City, Wales Cardiff City 26 0 26 0 0:0 0 26:5
  Charlton Athletic, Engeland Charlton Athletic 26 0 26 0 0:0 0 26:2
  Sunderland AFC, Engeland Sunderland AFC 26 0 26 0 0:0 0 26:4
  West Bromwich Albion, Engeland West Bromwich Albion 26 0 26 0 0:0 0 26:9
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 26 0 26 0 0:0 0 26:3
22 Portsmouth FC, Engeland Portsmouth FC 23 0 23 0 0:0 0 23:8
Nieuws: Voetbal Headlines.nl | Voetbal Headliner