# Team GS. W. G. V. Dp. Ds. P.
1 Arsenal FC, Engeland Arsenal FC 12 0 12 0 0:0 0 12:0
  Aston Villa, Engeland Aston Villa 12 0 12 0 0:0 0 12:1
  Birmingham City, Engeland Birmingham City 12 0 12 0 0:0 0 12:1
  Blackburn Rovers, Engeland Blackburn Rovers 12 0 12 0 0:0 0 12:3
  Blackpool FC, Engeland Blackpool FC 12 0 12 0 0:0 0 12:1
  Bolton Wanderers, Engeland Bolton Wanderers 12 0 12 0 0:0 0 12:1
  Burnley FC, Engeland Burnley FC 12 0 12 0 0:0 0 12:4
  Chelsea FC, Engeland Chelsea FC 12 0 12 0 0:0 0 12:6
  Everton FC, Engeland Everton FC 12 0 12 0 0:0 0 12:1
  Fulham FC, Engeland Fulham FC 12 0 12 0 0:0 0 12:0
  Ipswich Town, Engeland Ipswich Town 12 0 12 0 0:0 0 12:2
  Leicester City, Engeland Leicester City 12 0 12 0 0:0 0 12:4
  Liverpool FC, Engeland Liverpool FC 12 0 12 0 0:0 0 12:1
  Manchester United, Engeland Manchester United 12 0 12 0 0:0 0 12:3
  Nottingham Forest, Engeland Nottingham Forest 12 0 12 0 0:0 0 12:2
  Sheffield United, Engeland Sheffield United 12 0 12 0 0:0 0 12:5
  Sheffield Wednesday, Engeland Sheffield Wednesday 12 0 12 0 0:0 0 12:2
  Stoke City, Engeland Stoke City 12 0 12 0 0:0 0 12:3
  Tottenham Hotspur, Engeland Tottenham Hotspur 12 0 12 0 0:0 0 12:1
  West Bromwich Albion, Engeland West Bromwich Albion 12 0 12 0 0:0 0 12:3
  West Ham United, Engeland West Ham United 12 0 12 0 0:0 0 12:4
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 12 0 12 0 0:0 0 12:2
Nieuws: Voetbal Headlines.nl | Voetbal Headliner