# Team GS. W. G. V. Dp. Ds. P.
1 Arsenal FC, Engeland Arsenal FC 15 0 15 0 0:0 0 15:2
  Aston Villa, Engeland Aston Villa 15 0 15 0 0:0 0 15:2
  Birmingham City, Engeland Birmingham City 15 0 15 0 0:0 0 15:3
  Blackburn Rovers, Engeland Blackburn Rovers 15 0 15 0 0:0 0 15:3
  Burnley FC, Engeland Burnley FC 15 0 15 0 0:0 0 15:6
  Chelsea FC, Engeland Chelsea FC 15 0 15 0 0:0 0 15:5
  Everton FC, Engeland Everton FC 15 0 15 0 0:0 0 15:6
  Fulham FC, Engeland Fulham FC 15 0 15 0 0:0 0 15:5
  Leeds United, Engeland Leeds United 15 0 15 0 0:0 0 15:2
  Liverpool FC, Engeland Liverpool FC 15 0 15 0 0:0 0 15:3
  Manchester United, Engeland Manchester United 15 0 15 0 0:0 0 15:4
  Nottingham Forest, Engeland Nottingham Forest 15 0 15 0 0:0 0 15:4
  Sheffield Wednesday, Engeland Sheffield Wednesday 15 0 15 0 0:0 0 15:3
  Stoke City, Engeland Stoke City 15 0 15 0 0:0 0 15:3
  Sunderland AFC, Engeland Sunderland AFC 15 0 15 0 0:0 0 15:5
  Tottenham Hotspur, Engeland Tottenham Hotspur 15 0 15 0 0:0 0 15:3
  West Bromwich Albion, Engeland West Bromwich Albion 15 0 15 0 0:0 0 15:6
  West Ham United, Engeland West Ham United 15 0 15 0 0:0 0 15:2
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 15 0 15 0 0:0 0 15:1
20 Blackpool FC, Engeland Blackpool FC 15 0 15 0 0:0 0 15:4
21 Leicester City, Engeland Leicester City 15 0 15 0 0:0 0 15:5
22 Sheffield United, Engeland Sheffield United 15 0 15 0 0:0 0 15:3
Nieuws: Voetbal Headlines.nl | Voetbal Headliner