# Team GS. W. G. V. Dp. Ds. P.
1 Crystal Palace, Engeland Crystal Palace 3 1 2 0 2:0 2 4:1
2 Stoke City, Engeland Stoke City 3 1 2 0 1:0 1 4:1
3 Arsenal FC, Engeland Arsenal FC 3 0 3 0 0:0 0 3:1
  Burnley FC, Engeland Burnley FC 3 0 3 0 0:0 0 3:1
  Chelsea FC, Engeland Chelsea FC 3 0 3 0 0:0 0 3:0
  Coventry City, Engeland Coventry City 3 0 3 0 0:0 0 3:2
  Derby County, Engeland Derby County 3 0 3 0 0:0 0 3:2
  Everton FC, Engeland Everton FC 3 0 3 0 0:0 0 3:0
  Ipswich Town, Engeland Ipswich Town 3 0 3 0 0:0 0 3:1
  Leeds United, Engeland Leeds United 3 0 3 0 0:0 0 3:1
  Liverpool FC, Engeland Liverpool FC 3 0 3 0 0:0 0 3:0
  Manchester City, Engeland Manchester City 3 0 3 0 0:0 0 3:0
  Manchester United, Engeland Manchester United 3 0 3 0 0:0 0 3:1
  Newcastle United, Engeland Newcastle United 3 0 3 0 0:0 0 3:0
  Nottingham Forest, Engeland Nottingham Forest 3 0 3 0 0:0 0 3:2
  Sheffield Wednesday, Engeland Sheffield Wednesday 3 0 3 0 0:0 0 3:0
  Southampton FC, Engeland Southampton FC 3 0 3 0 0:0 0 3:0
  Tottenham Hotspur, Engeland Tottenham Hotspur 3 0 3 0 0:0 0 3:0
  West Bromwich Albion, Engeland West Bromwich Albion 3 0 3 0 0:0 0 3:0
  West Ham United, Engeland West Ham United 3 0 3 0 0:0 0 3:0
21 Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 3 0 2 1 0:1 -1 2:2
22 Sunderland AFC, Engeland Sunderland AFC 3 0 2 1 0:2 -2 2:3
Nieuws: Voetbal Headlines.nl | Voetbal Headliner