# Team GS. W. G. V. Dp. Ds. P.
1 Leicester City, Engeland Leicester City 1 1 0 0 4:2 2 3
2 Manchester United, Engeland Manchester United 1 1 0 0 1:0 1 3
3 Chelsea FC, Engeland Chelsea FC 1 0 1 0 2:2 0 1
  Everton FC, Engeland Everton FC 1 0 1 0 2:2 0 1
  Newcastle United, Engeland Newcastle United 1 0 1 0 2:2 0 1
6 Aston Villa, Engeland Aston Villa 0 0 0 0 0:0 0 0
  Crystal Palace, Engeland Crystal Palace 0 0 0 0 0:0 0 0
  Liverpool FC, Engeland Liverpool FC 0 0 0 0 0:0 0 0
  Manchester City, Engeland Manchester City 0 0 0 0 0:0 0 0
  Southampton FC, Engeland Southampton FC 0 0 0 0 0:0 0 0
  Sunderland AFC, Engeland Sunderland AFC 0 0 0 0 0:0 0 0
  Swansea City, Wales Swansea City 0 0 0 0 0:0 0 0
  Tottenham Hotspur, Engeland Tottenham Hotspur 0 0 0 0 0:0 0 0
  Watford FC, Engeland Watford FC 0 0 0 0 0:0 0 0
  West Ham United, Engeland West Ham United 0 0 0 0 0:0 0 0
16 AFC Bournemouth, Engeland AFC Bournemouth 1 0 0 1 0:1 -1 0
  Stoke City, Engeland Stoke City 1 0 0 1 0:1 -1 0
18 Norwich City, Engeland Norwich City 1 0 0 1 1:3 -2 0
19 Arsenal FC, Engeland Arsenal FC 1 0 0 1 0:2 -2 0
20 West Bromwich Albion, Engeland West Bromwich Albion 1 0 0 1 0:3 -3 0
  Champions League
  Champions League Kwali.
  Europa League
  Europa League Kwali.
  Degradatie
Nieuws: Voetbal Headlines.nl | Voetbal Headliner