# Team GS. W. G. V. Dp. Ds. P.
1 Leeds United, Engeland Leeds United 40 26 12 2 64:26 38 64:16
2 Liverpool FC, Engeland Liverpool FC 40 24 10 6 59:24 35 58:22
3 Everton FC, Engeland Everton FC 40 21 13 6 75:34 41 55:25
4 Arsenal FC, Engeland Arsenal FC 40 21 12 7 52:24 28 54:26
5 Chelsea FC, Engeland Chelsea FC 40 18 10 12 69:51 18 46:34
6 West Ham United, Engeland West Ham United 40 13 18 9 65:46 19 44:36
7 Southampton FC, Engeland Southampton FC 40 15 13 12 53:46 7 43:37
8 Newcastle United, Engeland Newcastle United 40 14 14 12 56:49 7 42:38
9 Tottenham Hotspur, Engeland Tottenham Hotspur 40 12 17 11 58:50 8 41:39
10 Manchester City, Engeland Manchester City 40 15 10 15 64:50 14 40:40
11 Manchester United, Engeland Manchester United 40 14 11 15 54:52 2 39:41
12 Ipswich Town, Engeland Ipswich Town 40 14 11 15 56:55 1 39:41
13 West Bromwich Albion, Engeland West Bromwich Albion 40 14 11 15 57:66 -9 39:41
14 Burnley FC, Engeland Burnley FC 40 15 9 16 54:78 -24 39:41
15 Sheffield Wednesday, Engeland Sheffield Wednesday 40 10 15 15 38:49 -11 35:45
16 Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 40 10 15 15 40:52 -12 35:45
17 Stoke City, Engeland Stoke City 40 9 14 17 38:59 -21 32:48
18 Nottingham Forest, Engeland Nottingham Forest 40 9 12 19 43:56 -13 30:50
19 Sunderland AFC, Engeland Sunderland AFC 40 9 12 19 39:66 -27 30:50
20 Coventry City, Engeland Coventry City 40 10 9 21 45:63 -18 29:51
21 Leicester City, Engeland Leicester City 40 8 12 20 36:65 -29 28:52
22 Queens Park Rangers, Engeland Queens Park Rangers 40 4 10 26 38:92 -54 18:62
Nieuws: Voetbal Headlines.nl | Voetbal Headliner